This is an 9 hole course rating.
Captain | ||||
Mark | Maltzer | mark.maltzer@gmail.com | ||
Attendees | ||||
Dale | Soria | dalesoria50@gmail.com | ||
Jim | Brooks | brooks0229@sbcglobal.net | ||
James | Mahaney | jmahaney@wje.com |
This is an 9 hole course rating.
Captain | ||||
Mark | Maltzer | mark.maltzer@gmail.com | ||
Attendees | ||||
Dale | Soria | dalesoria50@gmail.com | ||
Jim | Brooks | brooks0229@sbcglobal.net | ||
James | Mahaney | jmahaney@wje.com |
Is Not Family Friendly | |
Register by Jun 4, 2022 | |
Is Outdoors | |
Inclement Weather Plan: Rain or shine, further weather accommodations will be made on the day of the rating. | |
Is Not Wheelchair Accessible |
Requires: Course Rater |
1901 North Warner Street
Alturas, CA 96101 |