This is an 9 hole course rating.
Captain | ||||
Jeremy | Gray | jgray@ncga.org | ||
Attendees | ||||
Scott | Raaum | scott1putt@gmail.com | ||
Mark | Maurer | markmaurer59@gmail.com | ||
Staff | ||||
Jim | Cowan | jcowan@ncga.org |
This is an 9 hole course rating.
Captain | ||||
Jeremy | Gray | jgray@ncga.org | ||
Attendees | ||||
Scott | Raaum | scott1putt@gmail.com | ||
Mark | Maurer | markmaurer59@gmail.com | ||
Staff | ||||
Jim | Cowan | jcowan@ncga.org |
Is Not Family Friendly | |
Register by Jun 4, 2022 | |
Is Outdoors | |
Inclement Weather Plan: Rain or shine, further weather accommodations will be made on the day of the rating. | |
Is Not Wheelchair Accessible |
Requires: Course Rater |
15301 Highway 89
Cresent Mills, CA 95934 |