This is an 18 hole course rating.
Captain | ||||
Mark | Maltzer | mark.maltzer@gmail.com | ||
Attendees | ||||
James | Mahaney | jmahaney@wje.com | ||
Craig | Cornell | cecornell@att.net | ||
New Raters | ||||
Mark | Maurer | Markmaurer59@gmail.com | ||
Staff | ||||
Jim | Cowan | jcowan@ncga.org |
This is an 18 hole course rating.
Captain | ||||
Mark | Maltzer | mark.maltzer@gmail.com | ||
Attendees | ||||
James | Mahaney | jmahaney@wje.com | ||
Craig | Cornell | cecornell@att.net | ||
New Raters | ||||
Mark | Maurer | Markmaurer59@gmail.com | ||
Staff | ||||
Jim | Cowan | jcowan@ncga.org |
Is Not Family Friendly | |
Register by Jul 5, 2022 | |
Is Outdoors | |
Inclement Weather Plan: Rain or shine, further weather accommodations will be made on the day of the rating. | |
Is Not Wheelchair Accessible |
Requires: Course Rater |
1950 Gold Hills Drive
Redding, CA 96003 |