This is an 18 hole course rating.
Captain | |||
Jerry | Zavagno | jzavagno@comcast.net | Scheduled |
Attendees | |||
Dale | Soria | dalesoria50@gmail.com | Scheduled |
Linda | Nowak | linnowak@gmail.com | Scheduled |
Sandra | Newton | sandra.knewton@gmail.com | Scheduled |
Scheduled | |||
James | Brooks | brooks0229@sbcglobal.net | Scheduled |
Peter | Pizzino | cashreg@sbcglobal.net | Scheduled |
Scott | Raaum | scott1putt@gmail.com | Scheduled |
John | Balsley | johnbalsley5@gmail.com | Scheduled |
New Raters | |||
Dave | Jochum | dave.jochum@comcast.net | Scheduled |
Mark | Kaufman | spikauf@comcast.net | Scheduled |
Bruce | Morrison | 1bam100@gmail.com |
Scheduled |
Staff | |||
Jim | Cowan | jcowan@ncga.org | Scheduled |
Waitlist | |||
Keith | Schwartz | golfnski1@yahoo.com | Waitlist |